Catching some Saturday baseball:
Mid 6th:
Jack in the Box - popcorn chicken
I missed a couple of games this week. I am saddened by the announcement that Jimmy Herget was traded. The Angels are still struggling. It was an uneventful game. Angels lost 7-1.
The Dodgers game was more exciting. I skipped most of the commercial breaks. Dodgers won 11-2. Ohtani’s eighth home run of the season allowed him to break the record for most home runs achieved by a Japanese-born Dodger player.
| Restaurant | Commercials | Banners |
|---|---|---|
| Carl’s Jr. | 1 | 0 |
| Farmer Boys | 1 | 0 |
| Jack in the Box | 2 | 1 |
| Restaurant | Commercials | Banners |
|---|---|---|
| Arby’s | 2 | 2 |
| Carl’s Jr. | 60 | 6 |
| Del Taco | 4 | 0 |
| El Pollo Loco | 17 | 0 |
| Farmer Boys | 2 | 0 |
| Firehouse Subs | 1 | 0 |
| In-N-Out | 1 | 0 |
| Jack in the Box | 65 | 26 |
| Jimmy John’s | 2 | 0 |
| Raising Cane’s | 4 | 0 |
| Sonic | 1 | 0 |
| Subway | 5 | 0 |
| Taco Bell | 2 | 1 |
| Wendy’s | 4 | 0 |
A new Jack in the Box commercial??? 2 Jumbo Jacks for $5.
End 7th:
Carl's Jr - I need to come up with a nickname for the new commercial with the auto mechanic.